Euroasian logo
Main About Us News Fuel Agency Usefull Info Timetable Services Partners
UTC Time

Schedule for cargo flights from BAKU (GYD)
Flight N From To Days Depart. Arrival A/C type
             
AZQ-401 GYD TBS •2••••• 10.00 11.00 ANF
AHC-087 GYD KBL 1••4••• 03.20 06.00 IL7, ANF
AZQ-405 GYD DXB 1•3•5•7 04.00 06.40 IL7, ANF
AZQ-407 GYD DXB •2•4•6• 04.00 06.40 IL7, ANF
AZQ-043 GYD URC 1•3•5•• 01.00 05.20 IL7
AZQ-045 GYD URC •2•4•6• 01.00 05.20 IL7
AZQ-4402 GYD FRU •••4••• 01.00 04.15 IL7
AZQ-4701 GYD BGW ••3•••7 01.30 04.00 ANF
AZQ4801 GYD EBL •••4•6• 02.30 04.30 IL7,ANF
AHC-7103 GYD SCO,GUW •2••••• 10.00 11.00 ANF
AHC-7105 GYD SCO,GUW •••4••• 10.00 11.00 ANF
ZP/AZQ 051 GYD PVG ••3•••• 10.20 18.15 74Y
ZP/AZQ 053 GYD PVG ••••5•• 12.05 14.30 74Y

 

Schedule for cargo flights from Luxembourg (LUX) to Baku (GYD)
Flight N From To Days Depart. Arrival A/C type
             
CV7981 LUX GYD •2••••• 20.15 *00.35 74Y
CV784A LUX GYD •2••••• 20.40 *01.05 74Y
ZP4161 LUX GYD •2••••• 20.35 *03.35 74Y
CV7422 LUX GYD ••3•••• 15.30 20.00 74Y
CV7524 LUX GYD •••4••• 04.00 08.25 74Y
CV7984 LUX GYD ••••5•• 21.15 *01.40 74Y
CV7304 LUX GYD ••••5•• 16.45 21.15 74Y
ZP4171 LUX GYD ••••5•• 20.00 *00.35 74Y
CV7985 LUX GYD •••••6• 20.25 *00.45 74Y
CV7425 LUX GYD •••••6• 15.50 20.15 74Y
CV7986 LUX GYD ••••••7 20.25 *00.45 74Y
CV7966 LUX GYD •••••6• 09.00 13.25 74Y
CV7426 LUX GYD ••••••7 20.00 *00.25 74Y
CV7987 LUX GYD 1•••••• 21.15 *01.35 74Y

 

Schedule for cargo flights from New-York (JFK) to Baku (GYD)
Flight N From To Days Depart. Arrival A/C type
             
CV7611 JFK LUX 1•••••• 19.55 *05.15 74Y
CV7422 LUX GYD   *15.20 *19.55 74Y
CV7774 JFK LUX •••4••• 00.45 16.00 74Y
ZP4171 LUX GYD   20.00 *00.35 74Y
CV7794 JFK LUX ••3•••• 18.00 *16.30 74Y
CV7404 LUX GYD   *18.30 ±02.30 74Y
CV8637 JFK LUX ••••••7 03.45 19.25 74Y
CV7987 LUX GYD   21.25 *02.00 74Y
CV7791 JFK LUX ••••••7 18.15 *16.30 74Y
CV7981 LUX GYD   *21.05 ±01.40 74Y

 

Schedule for cargo flights from Houston (IAH) to Baku (GYD)
Flight N From To Days Depart. Arrival A/C type
             
CV7794 IAH LUX •••4••• 04.50 16.30 74Y
CV7404 LUX GYD   18.30 *02.30 74Y
CV7792 IAH LUX •2••••• 08.50 18.05 74Y
ZP4161 LUX GYD   20.35 *03.35 74Y
CV7774 IAH LUX •••4••• 06.45 16.00 74Y
ZP4171 LUX GYD   20.00 *00.35 74Y
CV8655 IAH LUX ••••5•• 18.55 *06.35 74Y
CV7966 LUX GYD   *09.00 *13.35 74Y
CV7791 IAH LUX 1•••••• 04.50 16.30 74Y
CV7981 LUX GYD   21.05 *01.40 74Y
 
 
 * - second day
± - third day

 

• 25 June 09

At 11th of June, 2009 in Baku, Azerbaijan was organized the Annual General Meeting of "Euroasian Cargo" ... >>

• 19 May 09

On May 12-15, 2009 "Silk Way Airlines" and “Euroasian Cargo” Group of Companies participated in Air Cargo Europe 2009 part of Transport Logistic Event in Germany, Munich ...
>>

• 01 July 08

Euroasian Cargo has expanded its services in the USA with opening an office in Chicago. ...
>>

• 09 May 08

On May 9, 2008 in Baku, Azerbaijan was conducted the annual meeting of "Euroasian Cargo" Group of Companies ...
>>

 –